ruwan zafi hadawa / rarraba carbon karfe lantarki 3 hanya sarrafa bawul Specific
Control bawul Nau'in Jiki: | Nau'in simintin gyare-gyare 3-hanyar duniya |
Nau'in Spool: | 3-hanyar kujerun zama biyu |
Girman suna: | DN20 ~ 300, NPS 3/4, ~ 12. |
Matsin lamba: | PN16 ~ 100, CLASS 150LB ~ 600LB |
haɗi: flange: | FF, RF, MF, RTJ |
Walda: | SW, BW |
Girman Flange: | Dangane da IEC 60534 |
Lantarki 3 hanyar sarrafa bawul Nau'in Bonnet: | Ⅰ: daidaitaccen nau'in (-20 ℃ ~ 230 ℃) Ⅱ: Nau'in Radiator: (-45℃ ~ tsayi fiye da 230 ℃ lokaci) Ⅲ: Low zafin jiki mika nau'in (-196 ℃ ~ -45 ℃) Ⅳ: Nau'in hatimi Ⅴ: Nau'in Jaket ɗin ɗumi |
Shiryawa: | Nau'in nau'in PFTE tattarawa, sassauƙa.graphite shiryarwa, da dai sauransu. |
Gasket: | Karfe graphite shiryarwa |
Lantarki 3 hanyar sarrafa bawul Mai kunnawa: | Electric: 3810L jerin smart actuator, PSL jerin actuator. |
ruwan zafi hadawa / rarraba carbon karfe lantarki 3 hanya sarrafa bawul yi
Lantarki 3 hanyoyin sarrafa bawul Flow halayyar | Madaidaici, kashi | |
Kewayon izini | 30:1 ku | |
Ƙimar CV | Kashi / CV8.5 ~ 1280 | |
Lantarki 3 hanyar sarrafa bawul Izinin yabo | Metal hatimi: IV grade (0.01% rated iya aiki) Matsakaicin fitarwa: GB/T 4213 | |
ZRHF Electric 3 hanyar sarrafa bawul Ayyuka | ||
Kuskuren ciki (%) | ± 1.0 | |
Bambancin dawowa (%) | ≤1.0 | |
Yankin da ya mutu (%) | ≤1.0 | |
Bambanci daga farkon zuwa ƙarshen batu(%) | ± 2.5 | |
Bambancin tafiya (%) | ≤2.5 |
ruwan zafi hadawa / rarraba carbon karfe lantarki 3 hanya iko bawul bukata na musamman
Gwaji na musamman | Gano kuskuren shigar abu (PT), gwajin radiyo (RT), gwajin halayen kwarara, gwajin ƙananan zafin jiki. |
Magani na musamman | Gyara maganin nitrogen, wurin zama mai ƙarfi gami da magani. |
Kurkura na musamman | Maganin rage yawan ruwa da rage ruwa |
Sharadi na musamman | Bututu na musamman ko haɗi, yanayin injin, SS fastener, shafi na musamman. |
Girma na musamman | Keɓance fuska zuwa tsayin fuska ko girma |
Gwaji da dubawa | Rahoton gwaji na ɓangare na uku |
Ruwan zafi hadawa / rarraba carbon karfe lantarki 3 hanyar sarrafa bawul actuator siga
Lantarki 3 hanyar sarrafa bawul Nau'in Hanyar | Mai kunna wutar lantarki |
3810L jerin | |
Nau'in haɗin kai mai hankali | |
Amfani | Gudanarwa |
Matsin iska ko ƙarfin wutar lantarki | Ƙarfin wutar lantarki: AC 200V± 10% 50Hz Ko Power: AC 380V± 10% 50Hz |
Mai haɗawa | Nau'in al'ada: mashigai na USB 2-PF(G1/2〞) Hujja mai fashewa: Jaket ɗin kariya PF(G3/4〞) |
Kai tsaye mataki | Ƙaramar siginar shigarwa, gangara mai tushe, rufe bawul. |
Martani | Ƙaramar siginar shigarwa, hawan kara, buɗe bawul. |
Siginar shigarwa | Input/fitarwa4 ~ 20mA.DC |
Lag | ≤0.8% FS |
Nau'in layi | ≤+1% FS |
Yanayin yanayi | Nau'in ma'auni: -10 ℃~+60 ℃ Tare da dumama sarari: -35 ℃~+60 ℃ Hujja mai fashewa: -10 ℃~+40 ℃ |
Lantarki 3 hanyar sarrafa bawul Na'urorin haɗi | Wutar sarari (nau'in al'ada) Na'urorin haɗi marasa daidaituwa, suna buƙatar bayanin kula na musamman. |
ruwan zafi hadawa / rarraba carbon karfe lantarki 3 hanya sarrafa bawul siga
Diamter (mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
Ƙididdigar ƙididdiga masu gudana, CV | 8.5 | 13 | 21 | 34 | 53 | 85 | 135 | 210 | 340 | 535 | 800 | 1280 | |
Girman mara kyau | Tafiya | Option kwarara coefficient Cv (★ misali ● shawarar) | |||||||||||
DN25 | 16 mm | ★ | |||||||||||
DN32 | 25 mm ku | ★ | |||||||||||
DN40 | ● | ★ | |||||||||||
DN50 | ● | ● | ★ | ||||||||||
DN65 | 40mm ku | ★ | |||||||||||
DN80 | ● | ★ | |||||||||||
DN100 | ● | ● | ★ | ||||||||||
DN125 | 60mm ku | ★ | |||||||||||
DN150 | ● | ★ | |||||||||||
DN200 | ● | ● | ★ | ||||||||||
DN250 | 100mm | ● | ● | ★ | |||||||||
DN300 | ● | ● | ★ | ||||||||||
Mai kunna wutar lantarki | Lantarki 3 hanyar sarrafa bawul Karfe rufe max.bambancin matsa lamba (MPa) | ||||||||||||
Nau'in | Tukar (N) | ||||||||||||
3810L-08 | 800 | 1.52 | |||||||||||
Saukewa: 3810L-20 | 2000 | 3.05 | 1.86 | 1.19 | 0.76 | ||||||||
Saukewa: 3810L-30 | 3000 | 2.79 | 1.79 | 1.14 | |||||||||
Saukewa: 3810L-50 | 5000 | 4.66 | 2.98 | 1.91 | 1.13 | 0.6 | 0.47 | ||||||
3810L-65 | 6500 | 1.35 | 0.8 | 0.57 | 0.39 | 0.26 | 0.16 | ||||||
Saukewa: 3810L-99 | 10000 | 0.61 | 0.42 | 0.20 | 0.17 | 0.11 | |||||||
Saukewa: 3810L-160 | 16000 | 0.97 | 0.67 | 0.35 | 0.27 | 0.18 |